Settlement Report From Bank

The following are the Top Up transactions From Bank

Trn IDDate/TimeCard No.Tran CodeAmount
505 Nov 09 20:20:123141510100
606 Nov 09 10:37:34412151010
706 Nov 09 10:40:03414451050
806 Nov 09 10:42:09412251010
906 Nov 09 10:42:38412351010
1006 Nov 09 10:42:52412451010
1106 Nov 09 10:51:39413251010
1206 Nov 09 10:52:17414251010
1306 Nov 09 10:57:10415151010
1406 Nov 09 11:01:24413551010
1506 Nov 09 11:04:21415251020
1606 Nov 09 11:04:30414351010
1706 Nov 09 11:07:44413151010
1806 Nov 09 11:07:50411251010
1906 Nov 09 11:09:48413351010
2006 Nov 09 11:11:12411351010
2106 Nov 09 11:11:35415351010
2206 Nov 09 11:16:45411151010
2306 Nov 09 11:17:37413451010
2406 Nov 09 11:18:36415451010
2506 Nov 09 11:20:03414151010
2606 Nov 09 11:22:06415551010
2706 Nov 09 13:25:04413151010
2820 May 10 10:28:4171711000851010
2920 May 10 10:30:4471711001051010
3020 May 10 10:32:3271711001451020
3120 May 10 11:05:2871711000251010
3220 May 10 11:43:041013510100
3320 May 10 11:44:297171100135101000
3420 May 10 12:07:5171711000351010
3521 May 10 10:24:0014351040
3621 May 10 10:27:50717110021510100
3721 May 10 10:32:5571711001951010
3821 May 10 11:29:1011151010
3924 May 10 10:24:502000510200
4024 May 10 10:25:021051010
4124 May 10 10:27:453405895101000
4224 May 10 10:28:44717110003510500
4324 May 10 11:15:2612345101000
4424 May 10 11:19:1012351010
4524 May 10 11:19:5012351010
4624 May 10 11:24:467171100045101000
4724 May 10 11:35:07101351030
4824 May 10 11:39:0071711001251050
4924 May 10 12:08:4771711000151030
5024 May 10 12:31:052510100
5124 May 10 13:42:1010015101000
5224 May 10 14:08:53111111510500
5324 May 10 14:11:07111111510500
5425 May 10 10:17:1223510100
5525 May 10 10:18:501151010
5625 May 10 10:41:5312324451010
5725 May 10 12:54:2877751010
5825 May 10 12:56:2371711001651050
Total amount to be collected from bank = $7810

Settlement Report From Transport Organisation

The following are the debit transactions from Transport Organisation

Trn IDDate/TimeCard No.Tran CodeAmount
306 Nov 09 10:50:547171100275204
506 Nov 09 10:50:4941245204
706 Nov 09 11:07:3941525204
806 Nov 09 11:11:0041545204
906 Nov 09 11:11:2141545204
1006 Nov 09 10:57:5641325204
1706 Nov 09 11:14:0841335204
1806 Nov 09 11:14:4141315204
2006 Nov 09 11:18:2441435204
2106 Nov 09 11:19:4441435204
2306 Nov 09 11:11:0441355204
2606 Nov 09 11:22:2141315204
2706 Nov 09 11:24:4641345204
2806 Nov 09 11:19:0341535204
2906 Nov 09 11:28:1941515204
3106 Nov 09 11:00:4641225204
3206 Nov 09 11:16:197171100275204
3306 Nov 09 11:16:467171100275204
3506 Nov 09 11:22:2641425204
3606 Nov 09 11:22:3641415204
3806 Nov 09 11:23:5141415204
3906 Nov 09 11:23:5641425204
4406 Nov 09 11:19:0041115204
4506 Nov 09 11:22:0841115204
4806 Nov 09 11:15:4041125204
4906 Nov 09 11:17:2941125204
5006 Nov 09 11:19:1241125204
5406 Nov 09 12:32:447171100275204
5506 Nov 09 12:40:137171100275204

Total amount to be transfered to Transport Organisation = $116

Float = $7694

Back to Stored Value Card Main