Settlement Report From Bank
The following are the Top Up transactions From Bank| Trn ID | Date/Time | Card No. | Tran Code | Amount |
|---|
| 5 | 05 Nov 09 20:20:12 | 3141 | 510 | 100 |
| 6 | 06 Nov 09 10:37:34 | 4121 | 510 | 10 |
| 7 | 06 Nov 09 10:40:03 | 4144 | 510 | 50 |
| 8 | 06 Nov 09 10:42:09 | 4122 | 510 | 10 |
| 9 | 06 Nov 09 10:42:38 | 4123 | 510 | 10 |
| 10 | 06 Nov 09 10:42:52 | 4124 | 510 | 10 |
| 11 | 06 Nov 09 10:51:39 | 4132 | 510 | 10 |
| 12 | 06 Nov 09 10:52:17 | 4142 | 510 | 10 |
| 13 | 06 Nov 09 10:57:10 | 4151 | 510 | 10 |
| 14 | 06 Nov 09 11:01:24 | 4135 | 510 | 10 |
| 15 | 06 Nov 09 11:04:21 | 4152 | 510 | 20 |
| 16 | 06 Nov 09 11:04:30 | 4143 | 510 | 10 |
| 17 | 06 Nov 09 11:07:44 | 4131 | 510 | 10 |
| 18 | 06 Nov 09 11:07:50 | 4112 | 510 | 10 |
| 19 | 06 Nov 09 11:09:48 | 4133 | 510 | 10 |
| 20 | 06 Nov 09 11:11:12 | 4113 | 510 | 10 |
| 21 | 06 Nov 09 11:11:35 | 4153 | 510 | 10 |
| 22 | 06 Nov 09 11:16:45 | 4111 | 510 | 10 |
| 23 | 06 Nov 09 11:17:37 | 4134 | 510 | 10 |
| 24 | 06 Nov 09 11:18:36 | 4154 | 510 | 10 |
| 25 | 06 Nov 09 11:20:03 | 4141 | 510 | 10 |
| 26 | 06 Nov 09 11:22:06 | 4155 | 510 | 10 |
| 27 | 06 Nov 09 13:25:04 | 4131 | 510 | 10 |
| 28 | 20 May 10 10:28:41 | 717110008 | 510 | 10 |
| 29 | 20 May 10 10:30:44 | 717110010 | 510 | 10 |
| 30 | 20 May 10 10:32:32 | 717110014 | 510 | 20 |
| 31 | 20 May 10 11:05:28 | 717110002 | 510 | 10 |
| 32 | 20 May 10 11:43:04 | 1013 | 510 | 100 |
| 33 | 20 May 10 11:44:29 | 717110013 | 510 | 1000 |
| 34 | 20 May 10 12:07:51 | 717110003 | 510 | 10 |
| 35 | 21 May 10 10:24:00 | 143 | 510 | 40 |
| 36 | 21 May 10 10:27:50 | 717110021 | 510 | 100 |
| 37 | 21 May 10 10:32:55 | 717110019 | 510 | 10 |
| 38 | 21 May 10 11:29:10 | 111 | 510 | 10 |
| 39 | 24 May 10 10:24:50 | 2000 | 510 | 200 |
| 40 | 24 May 10 10:25:02 | 10 | 510 | 10 |
| 41 | 24 May 10 10:27:45 | 340589 | 510 | 1000 |
| 42 | 24 May 10 10:28:44 | 717110003 | 510 | 500 |
| 43 | 24 May 10 11:15:26 | 1234 | 510 | 1000 |
| 44 | 24 May 10 11:19:10 | 123 | 510 | 10 |
| 45 | 24 May 10 11:19:50 | 123 | 510 | 10 |
| 46 | 24 May 10 11:24:46 | 717110004 | 510 | 1000 |
| 47 | 24 May 10 11:35:07 | 1013 | 510 | 30 |
| 48 | 24 May 10 11:39:00 | 717110012 | 510 | 50 |
| 49 | 24 May 10 12:08:47 | 717110001 | 510 | 30 |
| 50 | 24 May 10 12:31:05 | 2 | 510 | 100 |
| 51 | 24 May 10 13:42:10 | 1001 | 510 | 1000 |
| 52 | 24 May 10 14:08:53 | 111111 | 510 | 500 |
| 53 | 24 May 10 14:11:07 | 111111 | 510 | 500 |
| 54 | 25 May 10 10:17:12 | 23 | 510 | 100 |
| 55 | 25 May 10 10:18:50 | 11 | 510 | 10 |
| 56 | 25 May 10 10:41:53 | 123244 | 510 | 10 |
| 57 | 25 May 10 12:54:28 | 777 | 510 | 10 |
| 58 | 25 May 10 12:56:23 | 717110016 | 510 | 50 |
Total amount to be collected from bank = $7810
Settlement Report From Transport Organisation
The following are the debit transactions from Transport Organisation| Trn ID | Date/Time | Card No. | Tran Code | Amount |
|---|
| 3 | 06 Nov 09 10:50:54 | 717110027 | 520 | 4 |
| 5 | 06 Nov 09 10:50:49 | 4124 | 520 | 4 |
| 7 | 06 Nov 09 11:07:39 | 4152 | 520 | 4 |
| 8 | 06 Nov 09 11:11:00 | 4154 | 520 | 4 |
| 9 | 06 Nov 09 11:11:21 | 4154 | 520 | 4 |
| 10 | 06 Nov 09 10:57:56 | 4132 | 520 | 4 |
| 17 | 06 Nov 09 11:14:08 | 4133 | 520 | 4 |
| 18 | 06 Nov 09 11:14:41 | 4131 | 520 | 4 |
| 20 | 06 Nov 09 11:18:24 | 4143 | 520 | 4 |
| 21 | 06 Nov 09 11:19:44 | 4143 | 520 | 4 |
| 23 | 06 Nov 09 11:11:04 | 4135 | 520 | 4 |
| 26 | 06 Nov 09 11:22:21 | 4131 | 520 | 4 |
| 27 | 06 Nov 09 11:24:46 | 4134 | 520 | 4 |
| 28 | 06 Nov 09 11:19:03 | 4153 | 520 | 4 |
| 29 | 06 Nov 09 11:28:19 | 4151 | 520 | 4 |
| 31 | 06 Nov 09 11:00:46 | 4122 | 520 | 4 |
| 32 | 06 Nov 09 11:16:19 | 717110027 | 520 | 4 |
| 33 | 06 Nov 09 11:16:46 | 717110027 | 520 | 4 |
| 35 | 06 Nov 09 11:22:26 | 4142 | 520 | 4 |
| 36 | 06 Nov 09 11:22:36 | 4141 | 520 | 4 |
| 38 | 06 Nov 09 11:23:51 | 4141 | 520 | 4 |
| 39 | 06 Nov 09 11:23:56 | 4142 | 520 | 4 |
| 44 | 06 Nov 09 11:19:00 | 4111 | 520 | 4 |
| 45 | 06 Nov 09 11:22:08 | 4111 | 520 | 4 |
| 48 | 06 Nov 09 11:15:40 | 4112 | 520 | 4 |
| 49 | 06 Nov 09 11:17:29 | 4112 | 520 | 4 |
| 50 | 06 Nov 09 11:19:12 | 4112 | 520 | 4 |
| 54 | 06 Nov 09 12:32:44 | 717110027 | 520 | 4 |
| 55 | 06 Nov 09 12:40:13 | 717110027 | 520 | 4 |
Total amount to be transfered to Transport Organisation = $116
Float = $7694
Back to Stored Value Card Main