Detail Settlement Report for 7171

Generated by Bank

Transaction IDMerchant IDDate/TimeApproval CodeTransaction CodeAmountAccount No
645509 Nov 09 10:19:03A0000231020001002
945509 Nov 09 10:21:55A0000431010001002
1845609 Nov 09 10:26:25R0000731010000001001
1745409 Nov 09 10:24:25R0000831010
2645609 Nov 09 10:26:25R0001931010000001001
2345409 Nov 09 10:28:05R0002031010
2845509 Nov 09 10:34:15A00022310100001002
3445609 Nov 09 10:35:40A0002431010001001
3145109 Nov 09 10:30:51A0002531010001006
2744709 Nov 09 10:30:36R00028310200001001
2544809 Nov 09 10:30:29R000303106666001009
4345609 Nov 09 10:42:07R0003131020001001
4245109 Nov 09 10:39:42A0003231050001006
4144709 Nov 09 10:40:54R00033310200001001
4045109 Nov 09 10:28:53A00034310200001006
4544909 Nov 09 10:42:31A0003531050001008
3845409 Nov 09 10:30:29A0003631010001003
4944909 Nov 09 10:46:58R0003831050001008
4845009 Nov 09 10:45:05A0003931010001007
5045109 Nov 09 10:48:01R0004431010001006
5144909 Nov 09 10:48:37R0004531050001008
5345109 Nov 09 10:49:38R0004631010000001006
5544909 Nov 09 10:52:00R0004731010000001008
5745609 Nov 09 11:19:14R0004831010000001001
5945609 Nov 09 11:22:51A0005031020001001
6044809 Nov 09 11:20:50A0005131010001009
6144709 Nov 09 10:28:26A00054310150001010
6244809 Nov 09 11:28:31R0005531020001009
6344709 Nov 09 10:30:00A00056310200001010
6744709 Nov 09 10:28:26A00057310100001010
7045509 Nov 09 11:34:14A00060310100001002
6844709 Nov 09 10:40:54R00061310200001001
7144709 Nov 09 11:41:46R0006431010000001010
7244709 Nov 09 12:03:29R00066310200001001
7345109 Nov 09 12:08:41A00067310100001006
7545509 Nov 09 13:28:24A0006831010001002
7744809 Nov 09 13:56:55A0007131010001009
7945609 Nov 09 17:17:42A0007231010001001
8044310 Nov 09 10:15:14A0007431010001014
8144310 Nov 09 10:23:38A0007531010001014
8444310 Nov 09 10:26:43A0007631010001014
8544410 Nov 09 10:25:34R0007731010
9144410 Nov 09 10:25:34R0008031010
8744510 Nov 09 10:25:31R00081310100
9044210 Nov 09 10:25:29A0008231040001015
9544410 Nov 09 10:31:16R0008431010
9744210 Nov 09 10:25:33A0008531030001015
9944410 Nov 09 10:32:39R0008831010
10144210 Nov 09 10:34:08A0009331010001015
9344510 Nov 09 10:28:22A0009431010001012
10244210 Nov 09 10:24:51A0009531020001015
10344310 Nov 09 10:32:37A0009631020001014
10444110 Nov 09 10:33:35A0009731010001016
10544510 Nov 09 10:35:05R0009831030
9844610 Nov 09 10:17:35A0011131010001011
10744510 Nov 09 10:37:39R0013131030
10943710 Nov 09 10:37:04A00134310100001020
11444510 Nov 09 10:42:02R0013531050
10843910 Nov 09 02:33:05A0013831010001018
11644510 Nov 09 10:43:30R0013931030
11744610 Nov 09 10:44:12A0014131020001011
12244010 Nov 09 10:47:38A0014531010001017
12444010 Nov 09 10:33:53A0014631010001017
11943810 Nov 09 10:44:47A0014731010001019
12644310 Nov 09 10:25:15A0014931050001014
12944110 Nov 09 10:58:02A0015531010001016
12344510 Nov 09 10:39:39A0015631010001012
13044010 Nov 09 11:01:10R0015731010000001017
13144210 Nov 09 10:59:17A0015831050001015
13344010 Nov 09 11:04:51R0015931010000001017
13244510 Nov 09 11:04:04R0016031010000001012
13544110 Nov 09 11:07:49R0016131010000001016
13443810 Nov 09 11:06:39R0016231020001019
13644110 Nov 09 11:12:25R0016331030001016
13743810 Nov 09 11:14:53R0016431010000001019
13944510 Nov 09 11:17:19A0016531020001012
14044510 Nov 09 10:59:31A0016631010001012
14144310 Nov 09 11:15:07R0016731030001014
14343910 Nov 09 11:23:42A0016831020001018
14244610 Nov 09 11:18:56R00169310100001011
14543910 Nov 09 03:28:28A0017031030001018
14444310 Nov 09 11:26:01R0017131010000001014
14743910 Nov 09 11:30:42R0017331050001018
14843910 Nov 09 11:32:13A0017431040001018
14644610 Nov 09 11:28:57R0017631050
14943910 Nov 09 03:33:52A0017731050001018
15044610 Nov 09 11:34:33A0017831050001011
15143710 Nov 09 11:34:55R00179310100001020
15444310 Nov 09 11:26:01R0018131010000001014
15543910 Nov 09 11:39:30R0018231040001018
15644310 Nov 09 11:39:44R0018331010000001014
15743910 Nov 09 03:43:45R0018431010000001018
15843710 Nov 09 11:47:56R0018531010000001020
16043910 Nov 09 11:39:30R0018631040001018
16143910 Nov 09 12:06:40A0018732010001018
16343710 Nov 09 12:26:00A00188320100001020
16543710 Nov 09 12:30:59A00189310100001020
16243910 Nov 09 12:24:09A0019031020001018
16443910 Nov 09 12:28:07A0019131020001018
16643910 Nov 09 12:39:48A0019331050001018
16743910 Nov 09 12:47:19A0019431050001018
16843910 Nov 09 13:00:30A0019632050001018
16943910 Nov 09 13:06:55A0019732050001018
17043710 Nov 09 13:24:59A00198320100001020
17143710 Nov 09 13:27:06A00201320100001020
17244510 Nov 09 13:27:13A0020231050001012
17943312 Nov 09 10:23:57A0020531010001024
18443312 Nov 09 10:31:40A00206310100001024
18543312 Nov 09 10:34:35R0020731010001024
18643312 Nov 09 10:23:57A0020831010001024
19143312 Nov 09 11:10:23A0021631010001024
19643312 Nov 09 11:17:06A002173105000001024
19843312 Nov 09 11:20:02R0021831010001024
19943512 Nov 09 11:00:45R0021931050001022
20543312 Nov 09 11:24:25R0022131010001024
20443212 Nov 09 11:22:33A0022331050001025
21143612 Nov 09 10:27:22A00226310200001021
21243312 Nov 09 11:30:40A0022731010001024
21343212 Nov 09 11:32:29A002293101000001025
20943212 Nov 09 11:27:11R0023031010000001025
21543512 Nov 09 11:23:32R0023131020001022
20843212 Nov 09 11:25:59R0023231010001025
21643512 Nov 09 11:35:44R0023431020001022
21743412 Nov 09 11:37:41A002353101000001023
21843312 Nov 09 11:39:15R0023631010000001024
20043212 Nov 09 11:20:59A0023831010001025
22043212 Nov 09 11:25:59R0024131010001025
22143412 Nov 09 12:10:27A002423102000001023
22243212 Nov 09 11:27:11R0024331010000001025
22542712 Nov 09 13:45:24A0024731010001024
22945613 Nov 09 10:22:27A00248310200001030
23443013 Nov 09 10:27:08A0024931020001027
23542913 Nov 09 10:29:15A0025031050001028
24342913 Nov 09 10:25:04A0025131010001028
24043113 Nov 09 10:32:14A0025331010001026
24242813 Nov 09 10:32:17A0025431010001029
24543113 Nov 09 10:32:20A0025631010001026
26142913 Nov 09 10:30:06R002573100
26442913 Nov 09 10:29:45A0025931010001028
25945613 Nov 09 10:32:41A0026031010001026
27442713 Nov 09 10:48:06R0027031010000001030
27742713 Nov 09 10:50:00R0027131020001030
27942913 Nov 09 10:50:46R0027231010000001028
26942913 Nov 09 10:30:06R002733100
27842813 Nov 09 10:50:10A0027431010001029
28443013 Nov 09 10:52:27A0027631010001027
28342713 Nov 09 10:43:39A002773101025001030
28742913 Nov 09 10:55:49R0027831010000001028
28942813 Nov 09 10:58:04R00279310100001029
29042713 Nov 09 10:59:42A0028031025001030
29142813 Nov 09 11:02:00R0028131010000001029
29342713 Nov 09 11:04:05A0028231023001030
29442713 Nov 09 11:04:05A0028331023001030
29542713 Nov 09 11:08:36R0028431025000001030
29643013 Nov 09 11:08:58A0028531050001027
29742713 Nov 09 11:10:47R0028632025000001030

Back to EFTPOS System page